| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keva EMOND | 20.39 | 12.13 | 8.26 | 2.67 | 2.33 | 2.58 | 2.75 | 0.00 | #2 | ||
| 2 | Melissa VENTER | 17.07 | 11.13 | 5.94 | 2.00 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | ||
| 3 | Donatella GLATTER | 14.82 | 7.00 | 8.32 | 2.75 | 2.25 | 2.58 | 2.83 | 0.50 | #3 | ||
| 4 | Caylee BENSON | 6.38 | 2.00 | 4.88 | 1.67 | 1.50 | 1.50 | 1.42 | 0.50 | #4 | ||
| 5 | Zoe BYWATER | 5.40 | 1.80 | 4.60 | 1.75 | 1.25 | 1.33 | 1.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/09/03 21:55