| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | 63.72 | 31.59 | 32.13 | 4.08 | 3.75 | 4.00 | 4.08 | 4.17 | 0.00 | #5 | ||
| 2 | Marielle KOLAJA | 44.71 | 21.38 | 25.33 | 3.33 | 2.92 | 3.25 | 3.33 | 3.00 | 2.00 | #7 | ||
| 3 | Eloise PAPKA | 40.82 | 20.03 | 22.79 | 3.08 | 2.75 | 2.58 | 2.83 | 3.00 | 2.00 | #1 | ||
| 4 | Megan TIMMERMAN | 38.65 | 17.86 | 20.79 | 2.75 | 2.58 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | ||
| 5 | Tannith BRAND | 37.82 | 18.08 | 21.74 | 3.00 | 2.25 | 2.67 | 2.75 | 2.92 | 2.00 | #4 | ||
| 6 | Christel VILJOEN | 37.71 | 16.64 | 23.07 | 3.17 | 2.67 | 3.00 | 3.00 | 2.58 | 2.00 | #8 | ||
| 7 | Jaydean BRITS | 31.99 | 10.67 | 21.32 | 3.00 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | ||
| 8 | Catharina BRUNNER LOPEZ | 26.02 | 11.42 | 17.60 | 2.25 | 2.08 | 2.17 | 2.42 | 2.08 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/09/03 21:55