| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | 30.93 | 17.93 | 15.00 | 3.83 | 3.50 | 3.75 | 3.75 | 3.92 | 2.00 | #5 | ||
| 2 | Jaydean BRITS | 29.45 | 15.25 | 14.20 | 3.67 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #3 | ||
| 3 | Marielle KOLAJA | 26.17 | 14.63 | 11.54 | 3.00 | 2.50 | 2.92 | 3.08 | 2.92 | 0.00 | #2 | ||
| 4 | Christel VILJOEN | 25.89 | 14.49 | 12.40 | 3.25 | 3.00 | 2.92 | 3.00 | 3.33 | 1.00 | #7 | ||
| 5 | Megan TIMMERMAN | 23.90 | 11.84 | 12.06 | 3.08 | 2.75 | 3.17 | 3.00 | 3.08 | 0.00 | #1 | ||
| 6 | Eloise PAPKA | 21.72 | 9.84 | 11.88 | 3.25 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #9 | ||
| 7 | Catharina BRUNNER LOPEZ | 19.90 | 9.04 | 10.86 | 2.75 | 2.58 | 2.67 | 2.75 | 2.83 | 0.00 | #6 | ||
| 8 | Tannith BRAND | 19.10 | 9.50 | 10.60 | 2.92 | 2.25 | 2.67 | 2.83 | 2.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/09/03 21:55