| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni COETZEE | WCP | 22.05 | 9.38 | 12.67 | 2.17 | 1.83 | 2.00 | 1.92 | 0.00 | #5 | |
| 2 | Chenica PANTER | WCP | 20.47 | 10.03 | 10.94 | 1.92 | 1.67 | 1.58 | 1.67 | 0.50 | #1 | |
| 3 | Imaan MOHAMED | WCP | 15.61 | 7.38 | 9.73 | 1.75 | 1.50 | 1.33 | 1.50 | 1.50 | #6 | |
| 4 | Alysa DUNFORD | KZN | 15.54 | 6.21 | 9.33 | 1.75 | 1.25 | 1.33 | 1.50 | 0.00 | #4 | |
| 5 | Donna HINSON | WCP | 13.61 | 5.21 | 8.40 | 1.42 | 1.33 | 1.25 | 1.25 | 0.00 | #2 | |
| 6 | Rebecca DENNIS | WCP | 13.08 | 4.81 | 8.27 | 1.50 | 1.25 | 1.17 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/10/15 19:35