| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana FOSTER | WCP | 27.75 | 11.42 | 19.33 | 2.58 | 2.25 | 2.42 | 2.33 | 2.50 | 3.00 | #2 | |
| 2 | Marie-Elize LOUW | GAC | 23.32 | 8.59 | 15.73 | 2.08 | 1.92 | 2.00 | 2.00 | 1.83 | 1.00 | #5 | |
| 3 | Chante VAN DER MESCHT | WCP | 21.96 | 7.76 | 17.20 | 2.50 | 1.92 | 2.08 | 2.25 | 2.00 | 3.00 | #4 | |
| 4 | Eryn CROSS | KZN | 21.60 | 7.27 | 15.33 | 2.08 | 1.83 | 1.83 | 1.92 | 1.92 | 1.00 | #7 | |
| 5 | Sandra STEWEN | GAC | 20.04 | 5.64 | 14.40 | 2.00 | 1.58 | 1.75 | 2.00 | 1.67 | 0.00 | #3 | |
| 6 | Sibongakonke DUBE | KZN | 17.86 | 6.79 | 11.07 | 1.42 | 1.25 | 1.42 | 1.50 | 1.33 | 0.00 | #6 | |
| 7 | Pontsho MEGALE | GAC | 16.46 | 4.59 | 11.87 | 1.67 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/10/15 19:35