| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody KOCK | WCP | 20.68 | 0.00 | 20.68 | 1.92 | 1.92 | 2.00 | 2.33 | 2.17 | 0.00 | #1 | |
| 2 | Tegan VAN DER MESCHT | WCP | 17.52 | 0.00 | 18.02 | 1.92 | 1.50 | 1.67 | 2.00 | 1.92 | 0.50 | #3 | |
| 3 | Christopher JONES | WCP | 16.32 | 0.00 | 16.32 | 1.83 | 1.75 | 1.50 | 1.58 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/10/15 19:35