| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 47.47 | 25.60 | 21.87 | 3.58 | 3.25 | 3.42 | 3.42 | 0.00 | #5 | |
| 2 | Keva EMOND | KZN | 32.59 | 16.12 | 17.47 | 2.92 | 2.67 | 2.58 | 2.75 | 1.00 | #6 | |
| 3 | Marilize BRINK | WCP | 30.37 | 15.83 | 14.54 | 2.50 | 2.25 | 2.17 | 2.17 | 0.00 | #1 | |
| 4 | Donatella GLATTER | GAC | 25.09 | 9.36 | 15.73 | 2.58 | 2.50 | 2.33 | 2.42 | 0.00 | #4 | |
| 5 | Meagan TANCREL | KZN | 23.74 | 9.57 | 14.67 | 2.50 | 2.33 | 2.17 | 2.17 | 0.50 | #3 | |
| 6 | Melissa VENTER | GAN | 20.96 | 9.83 | 12.13 | 2.17 | 1.83 | 1.75 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/10/15 19:35