| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielle KOLAJA | KZN | 48.60 | 23.00 | 25.60 | 3.42 | 3.08 | 3.17 | 3.08 | 3.25 | 0.00 | #7 | |
| 2 | Jaydean BRITS | GAN | 48.26 | 24.85 | 24.41 | 3.42 | 2.92 | 2.83 | 3.17 | 2.92 | 1.00 | #9 | |
| 3 | Christel VILJOEN | GAN | 43.01 | 19.81 | 23.20 | 3.17 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
| 4 | Malaika JUMAH | WCP | 38.55 | 18.08 | 21.47 | 2.92 | 2.58 | 2.67 | 2.58 | 2.67 | 1.00 | #3 | |
| 5 | Abigail SAMUELS | WCP | 37.30 | 18.11 | 21.19 | 3.33 | 2.50 | 2.33 | 2.58 | 2.50 | 2.00 | #6 | |
| 6 | Tannith BRAND | KZN | 36.10 | 17.17 | 20.93 | 3.00 | 2.50 | 2.42 | 2.58 | 2.58 | 2.00 | #5 | |
| 7 | Michaela BROWN | KZN | 34.22 | 13.75 | 21.47 | 2.92 | 2.67 | 2.50 | 2.75 | 2.58 | 1.00 | #8 | |
| 8 | Catharina BRUNNER LOPEZ | GAC | 31.34 | 14.15 | 19.19 | 2.58 | 2.33 | 2.33 | 2.33 | 2.42 | 2.00 | #2 | |
| 9 | Mia ERASMUS | WCP | 23.91 | 8.77 | 16.14 | 2.33 | 2.00 | 1.92 | 1.92 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/10/15 19:34