| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aqua DOUGLAS-PEDERSEN | 7.88 | 3.50 | 4.38 | 1.00 | 0.75 | 0.00 | #1 | ||
| 2 | Eirwen PURNELL | 7.12 | 2.52 | 4.60 | 0.92 | 0.92 | 0.00 | #4 | ||
| 3 | Nikayla CIFARELLI | 6.72 | 3.59 | 3.13 | 0.67 | 0.58 | 0.00 | #3 | ||
| 4 | Rui AKIBA | 5.41 | 1.65 | 3.76 | 0.83 | 0.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2017/04/06 13:29