| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kganya MANGOLELE | 14.17 | 6.67 | 7.50 | 1.58 | 1.42 | 0.00 | #1 | ||
| 2 | Charmaine LIAO | 12.73 | 5.23 | 7.50 | 1.42 | 1.58 | 0.00 | #4 | ||
| 3 | Cheryl SMITH | 11.63 | 4.97 | 6.66 | 1.33 | 1.33 | 0.00 | #3 | ||
| 4 | Hannah BROWN | 11.23 | 4.53 | 7.70 | 1.58 | 1.50 | 1.00 | #2 | ||
| 5 | Christine MASTERS | 11.12 | 4.66 | 6.46 | 1.33 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2017/04/06 13:29