| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha SCHMIDT | 33.07 | 12.40 | 20.67 | 2.75 | 2.58 | 2.67 | 2.50 | 2.42 | 0.00 | #7 | ||
| 2 | Jaimee BROWN | 31.50 | 10.70 | 20.80 | 2.58 | 2.50 | 2.75 | 2.50 | 2.67 | 0.00 | #5 | ||
| 3 | Sandra STEWEN | 25.44 | 8.91 | 16.53 | 2.08 | 1.92 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | ||
| 4 | Rachelle POTGIETER | 24.95 | 7.87 | 17.08 | 2.17 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #4 | ||
| 5 | Katlego MBATHA | 19.14 | 7.54 | 13.60 | 1.75 | 1.75 | 1.67 | 1.83 | 1.50 | 2.00 | #2 | ||
| 6 | Marie-Elize LOUW | 18.54 | 7.66 | 13.88 | 1.67 | 1.67 | 1.75 | 1.92 | 1.67 | 3.00 | #6 | ||
| 7 | Michaela CONTE | 18.32 | 5.79 | 16.53 | 2.08 | 2.08 | 2.08 | 2.17 | 1.92 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/04/06 13:29