| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia THOMSON | WCP | 20.00 | 0.00 | 20.00 | 1.92 | 1.58 | 2.08 | 2.17 | 2.25 | 0.00 | #4 | ||
| 2 | Emma WALKER | WCP | 19.16 | 0.00 | 19.16 | 1.83 | 1.75 | 1.92 | 2.08 | 2.00 | 0.00 | #6 | ||
| 3 | Mila SOBOLEWSKI | WCP | 19.02 | 0.00 | 19.02 | 1.92 | 1.67 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | ||
| 4 | Toni COETZEE | WCP | 16.48 | 0.00 | 16.98 | 1.58 | 1.58 | 1.67 | 1.83 | 1.83 | 0.50 | #5 | ||
| 5 | Ashley BERNARD | WCP | 15.34 | 0.00 | 15.34 | 1.42 | 1.42 | 1.58 | 1.58 | 1.67 | 0.00 | #7 | ||
| 6 | Lenka BRONN | WCP | 12.66 | 0.00 | 12.66 | 1.25 | 1.00 | 1.50 | 1.25 | 1.33 | 0.00 | #3 | ||
| 7 | Erin HOUGHAM | WCP | 9.82 | 0.00 | 9.82 | 0.83 | 0.83 | 1.00 | 1.25 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/18 13:30