| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 45.51 | 24.94 | 21.07 | 3.42 | 2.83 | 3.50 | 3.42 | 0.50 | #6 | ||
| 2 | Danielle ALVES | WCP | 30.22 | 15.43 | 14.79 | 2.58 | 2.00 | 2.33 | 2.33 | 0.00 | #3 | ||
| 3 | Christelle VAN HEERDEN | WCP | 26.30 | 11.60 | 15.20 | 2.58 | 2.25 | 2.25 | 2.42 | 0.50 | #4 | ||
| 4 | Eloise PAPKA | WCP | 26.27 | 12.20 | 15.07 | 2.42 | 2.33 | 2.25 | 2.42 | 1.00 | #5 | ||
| 5 | Chenica PANTER | WCP | 19.91 | 7.07 | 13.34 | 2.42 | 1.92 | 2.00 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/09/18 13:30