| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 24.57 | 14.93 | 9.64 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #6 | ||
| 2 | Christelle VAN HEERDEN | WCP | 17.17 | 9.97 | 7.20 | 2.33 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | ||
| 3 | Eloise PAPKA | WCP | 16.27 | 8.37 | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 0.50 | #4 | ||
| 4 | Danielle ALVES | WCP | 15.81 | 9.37 | 6.94 | 2.50 | 2.00 | 2.00 | 2.17 | 0.50 | #5 | ||
| 5 | Marilize BRINK | WCP | 15.00 | 8.60 | 6.40 | 2.25 | 2.00 | 1.92 | 1.83 | 0.00 | #3 | ||
| 6 | Chenica PANTER | WCP | 10.26 | 5.80 | 5.46 | 2.08 | 1.75 | 1.50 | 1.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/09/18 13:30