| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WCP | 25.86 | 14.18 | 12.68 | 3.42 | 2.83 | 3.17 | 3.17 | 3.25 | 1.00 | #4 | ||
| 2 | Jade CARELS | WCP | 23.56 | 13.02 | 10.54 | 2.83 | 2.50 | 2.50 | 2.67 | 2.67 | 0.00 | #1 | ||
| 3 | Alexandra MITCHELL | WCP | 15.59 | 7.13 | 9.46 | 2.58 | 2.33 | 2.25 | 2.50 | 2.17 | 1.00 | #3 | ||
| 4 | Nikita CALITZ | WCP | 14.76 | 6.30 | 8.46 | 2.33 | 2.00 | 2.00 | 2.25 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/18 13:30