| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 26.26 | 0.00 | 26.26 | 2.50 | 2.56 | 2.63 | 2.50 | 2.94 | 0.00 | #2 | ||
| 2 | Eloise PAPKA | WCP | 25.40 | 0.00 | 25.40 | 2.44 | 2.50 | 2.63 | 2.44 | 2.69 | 0.00 | #6 | ||
| 3 | Gian-Quen ISAACS | WCP | 23.64 | 0.00 | 24.14 | 2.50 | 2.13 | 2.63 | 2.31 | 2.50 | 0.50 | #10 | ||
| 4 | Ylara ESAU SALIE | WCP | 22.00 | 0.00 | 22.00 | 2.50 | 1.88 | 2.31 | 2.00 | 2.31 | 0.00 | #9 | ||
| 5 | Marilize BRINK | WCP | 18.38 | 0.00 | 18.38 | 2.13 | 1.81 | 1.81 | 1.63 | 1.81 | 0.00 | #5 | ||
| 6 | Emma WALKER | WCP | 16.76 | 0.00 | 16.76 | 1.88 | 1.56 | 1.56 | 1.63 | 1.75 | 0.00 | #8 | ||
| 7 | Toni COETZEE | WCP | 16.52 | 0.00 | 16.52 | 1.81 | 1.44 | 1.69 | 1.63 | 1.69 | 0.00 | #7 | ||
| 8 | Chenica PANTER | WCP | 16.14 | 0.00 | 16.14 | 1.63 | 1.56 | 1.63 | 1.50 | 1.75 | 0.00 | #1 | ||
| 9 | Mila SOBOLEWSKI | WCP | 15.64 | 0.00 | 15.64 | 1.75 | 1.69 | 1.56 | 1.44 | 1.38 | 0.00 | #4 | ||
| 10 | Imaan MOHAMED | WCP | 13.26 | 0.00 | 13.26 | 1.56 | 1.31 | 1.19 | 1.38 | 1.19 | 0.00 | #3 | ||
| 11 | Rebecca DENNIS | WCP | 11.38 | 0.00 | 11.38 | 1.38 | 1.06 | 1.06 | 1.13 | 1.06 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/04/16 8:54