| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 34.02 | 19.79 | 14.23 | 2.81 | 2.88 | 0.00 | #11 | ||
| 2 | Gian-Quen ISAACS | WCP | 30.44 | 17.33 | 13.61 | 2.69 | 2.75 | 0.50 | #9 | ||
| 3 | Ylara ESAU SALIE | WCP | 23.27 | 11.62 | 12.65 | 2.56 | 2.50 | 1.00 | #8 | ||
| 4 | Eloise PAPKA | WCP | 21.67 | 10.97 | 12.20 | 2.44 | 2.44 | 1.50 | #10 | ||
| 5 | Emma WALKER | WCP | 19.99 | 10.61 | 9.38 | 1.94 | 1.81 | 0.00 | #6 | ||
| 6 | Marilize BRINK | WCP | 19.09 | 9.96 | 10.63 | 2.19 | 2.06 | 1.50 | #7 | ||
| 7 | Chenica PANTER | WCP | 18.14 | 9.26 | 9.38 | 2.00 | 1.75 | 0.50 | #4 | ||
| 8 | Mila SOBOLEWSKI | WCP | 17.65 | 9.87 | 8.28 | 1.75 | 1.56 | 0.50 | #3 | ||
| 9 | Toni COETZEE | WCP | 15.40 | 6.35 | 9.55 | 1.94 | 1.88 | 0.50 | #5 | ||
| 10 | Rebecca DENNIS | WCP | 13.50 | 7.24 | 6.26 | 1.31 | 1.19 | 0.00 | #1 | ||
| 11 | Imaan MOHAMED | WCP | 10.79 | 4.91 | 6.88 | 1.50 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/04/17 8:57