| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe HERRINGER | WCP | 29.57 | 14.66 | 14.91 | 2.44 | 2.13 | 2.31 | 2.44 | 0.00 | #2 | ||
| 2 | Christelle VAN HEERDEN | WCP | 29.21 | 14.08 | 15.13 | 2.38 | 2.38 | 2.38 | 2.31 | 0.00 | #5 | ||
| 3 | Jamie FISCHER | WCP | 25.50 | 11.09 | 14.91 | 2.63 | 2.25 | 2.19 | 2.25 | 0.50 | #4 | ||
| 4 | Tacoe VAN REENEN | WCP | 25.29 | 12.07 | 13.22 | 2.44 | 1.88 | 2.06 | 1.88 | 0.00 | #3 | ||
| 5 | Mia ERASMUS | WCP | 24.81 | 12.21 | 13.10 | 2.25 | 1.94 | 2.00 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/04/17 13:57