| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie FISCHER | WCP | 16.22 | 9.27 | 7.45 | 2.56 | 2.25 | 2.25 | 2.25 | 0.50 | #5 | ||
| 2 | Christelle VAN HEERDEN | WCP | 16.17 | 8.87 | 7.30 | 2.31 | 2.06 | 2.25 | 2.50 | 0.00 | #4 | ||
| 3 | Tacoe VAN REENEN | WCP | 15.49 | 9.59 | 5.90 | 2.06 | 1.81 | 1.81 | 1.69 | 0.00 | #1 | ||
| 4 | Zoe HERRINGER | WCP | 14.14 | 8.69 | 5.95 | 2.06 | 1.75 | 1.69 | 1.94 | 0.50 | #2 | ||
| 5 | Mia ERASMUS | WCP | 13.27 | 8.17 | 5.60 | 2.00 | 1.56 | 1.69 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/04/17 13:57