| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WCP | 59.26 | 25.64 | 33.62 | 4.19 | 4.00 | 4.13 | 4.38 | 4.31 | 0.00 | #5 | ||
| 2 | Kathryn WINSTANLEY | WCP | 57.87 | 29.74 | 31.13 | 4.13 | 3.63 | 3.75 | 4.06 | 3.88 | 3.00 | #8 | ||
| 3 | Abigail SAMUELS | WCP | 53.28 | 25.17 | 28.11 | 3.69 | 3.19 | 3.50 | 3.63 | 3.56 | 0.00 | #9 | ||
| 4 | Jade CARELS | WCP | 39.82 | 19.81 | 22.01 | 2.94 | 2.56 | 2.63 | 2.94 | 2.69 | 2.00 | #7 | ||
| 5 | Alexandra MITCHELL | WCP | 35.45 | 16.75 | 19.70 | 2.69 | 2.31 | 2.31 | 2.56 | 2.44 | 1.00 | #4 | ||
| 6 | Chloe MASSEY-HICKS | WCP | 30.44 | 14.04 | 17.40 | 2.50 | 1.94 | 2.06 | 2.19 | 2.19 | 1.00 | #1 | ||
| 7 | Malaika JUMAH | WCP | 28.87 | 12.27 | 18.60 | 2.44 | 2.06 | 2.25 | 2.31 | 2.56 | 2.00 | #2 | ||
| 8 | Nikita CALITZ | WCP | 26.09 | 11.57 | 16.52 | 2.25 | 1.88 | 2.06 | 2.13 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/04/17 13:57