| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WCP | 36.86 | 21.66 | 15.20 | 3.94 | 3.69 | 3.75 | 3.88 | 3.75 | 0.00 | #9 | ||
| 2 | Courtney KUHN | WCP | 33.56 | 17.21 | 16.35 | 4.19 | 3.75 | 4.06 | 4.13 | 4.31 | 0.00 | #3 | ||
| 3 | Abigail SAMUELS | WCP | 31.04 | 17.79 | 13.25 | 3.50 | 3.00 | 3.19 | 3.38 | 3.50 | 0.00 | #4 | ||
| 4 | Mikaela FUSCHER | WCP | 24.39 | 12.69 | 11.70 | 3.06 | 2.88 | 2.75 | 2.94 | 3.00 | 0.00 | #1 | ||
| 5 | Jade CARELS | WCP | 21.43 | 12.23 | 10.20 | 2.94 | 2.44 | 2.31 | 2.56 | 2.50 | 1.00 | #8 | ||
| 6 | Alexandra MITCHELL | WCP | 17.42 | 9.62 | 8.80 | 2.56 | 2.00 | 2.06 | 2.19 | 2.19 | 1.00 | #6 | ||
| 7 | Malaika JUMAH | WCP | 15.54 | 7.19 | 9.35 | 2.56 | 2.06 | 2.25 | 2.44 | 2.38 | 1.00 | #7 | ||
| 8 | Nikita CALITZ | WCP | 14.67 | 6.12 | 8.55 | 2.38 | 2.00 | 1.94 | 2.25 | 2.13 | 0.00 | #5 | ||
| 9 | Chloe MASSEY-HICKS | WCP | 14.12 | 6.67 | 8.45 | 2.38 | 1.88 | 2.06 | 2.19 | 2.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/04/17 13:57