| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl SMITH | 7.03 | 3.19 | 3.84 | 1.00 | 0.92 | 0.00 | #7 | ||
| 2 | Stephanie HOUART | 6.66 | 2.82 | 3.84 | 1.00 | 0.92 | 0.00 | #8 | ||
| 3 | Charlotte REYNOLDS | 6.22 | 2.40 | 3.82 | 1.08 | 0.83 | 0.00 | #5 | ||
| 4 | Paige GRANDEMANGE | 5.29 | 0.29 | 5.00 | 0.50 | 2.00 | 0.00 | #6 | ||
| 5 | Aqua DOUGLAS-PEDERSEN | 5.24 | 1.58 | 3.66 | 1.00 | 0.83 | 0.00 | #3 | ||
| 6 | Eirwen PURNELL | 4.96 | 2.28 | 2.68 | 0.67 | 0.67 | 0.00 | #1 | ||
| 7 | Zara HANNIE | 4.07 | 1.23 | 2.84 | 0.67 | 0.75 | 0.00 | #4 | ||
| 8 | Rui AKIBA | 2.69 | 0.69 | 2.00 | 0.50 | 0.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2016/10/30 22:50