| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanith BUSSAC | 17.25 | 7.11 | 10.14 | 1.92 | 1.50 | 1.50 | 1.42 | 0.00 | #1 | ||
| 2 | Julia GOLDSCHMIDT | 16.42 | 6.41 | 10.01 | 1.67 | 1.42 | 1.67 | 1.50 | 0.00 | #4 | ||
| 3 | Elena ALEXANDROV | 13.80 | 4.33 | 9.47 | 1.25 | 1.42 | 1.67 | 1.58 | 0.00 | #7 | ||
| 4 | Caylee BENSON | 13.54 | 3.94 | 9.60 | 1.50 | 1.42 | 1.58 | 1.50 | 0.00 | #5 | ||
| 5 | Kelly PLAYER | 13.40 | 4.84 | 9.06 | 1.50 | 1.33 | 1.50 | 1.33 | 0.50 | #2 | ||
| 6 | Zindzi DOUGLAS-PEDERSEN | 13.23 | 4.57 | 8.66 | 1.33 | 1.33 | 1.33 | 1.42 | 0.00 | #3 | ||
| 7 | Catia CAWRSE | 12.09 | 2.86 | 9.73 | 1.42 | 1.33 | 1.75 | 1.58 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/10/30 22:50