Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia THOMSON | WCP | 21.26 | 11.46 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | ||
2 | Ella HAWKES | WCP | 20.50 | 10.30 | 10.20 | 2.00 | 2.08 | 0.00 | #8 | ||
3 | Stella BEEK | WCP | 18.26 | 7.83 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | ||
4 | Ashley BERNARD | WCP | 15.93 | 7.60 | 8.33 | 1.83 | 1.50 | 0.00 | #7 | ||
5 | India MACLARE | GAC | 14.11 | 7.85 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | ||
6 | Tholakele LANGA | GAC | 13.83 | 7.05 | 7.28 | 1.33 | 1.58 | 0.50 | #1 | ||
7 | Kirsty GOODALL | GAC | 12.47 | 6.59 | 6.88 | 1.33 | 1.42 | 1.00 | #4 | ||
8 | Erin HOUGHAM | WCP | 12.09 | 6.03 | 6.06 | 1.25 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016/05/24 22:55