Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion PAPKA | WCP | 34.70 | 19.47 | 15.23 | 2.92 | 3.17 | 0.00 | #14 | ||
2 | Gian-Quen ISAACS | WCP | 30.46 | 16.70 | 13.76 | 2.67 | 2.83 | 0.00 | #13 | ||
3 | Donatella GLATTER | GAC | 24.16 | 12.56 | 12.10 | 2.42 | 2.42 | 0.50 | #11 | ||
4 | Eloise PAPKA | WCP | 23.10 | 12.14 | 11.46 | 2.25 | 2.33 | 0.50 | #12 | ||
5 | Keva EMOND | KZN | 22.75 | 12.32 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | ||
6 | Georgina FERREIRA | KZN | 22.67 | 12.47 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | ||
7 | Marilize BRINK | WCP | 21.05 | 11.32 | 10.23 | 2.17 | 1.92 | 0.50 | #9 | ||
8 | Tusani NHLEKO | GAC | 19.18 | 10.50 | 9.18 | 1.92 | 1.75 | 0.50 | #6 | ||
9 | Emma WALKER | WCP | 18.36 | 9.80 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | ||
10 | Samantha CROKER | GAC | 18.35 | 9.99 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | ||
11 | Chenica PANTER | WCP | 17.03 | 9.70 | 8.33 | 1.75 | 1.58 | 1.00 | #10 | ||
12 | Meagan TANCREL | KZN | 15.54 | 7.61 | 7.93 | 1.67 | 1.50 | 0.00 | #1 | ||
13 | Mila SOBOLEWSKI | WCP | 14.78 | 7.78 | 7.50 | 1.50 | 1.50 | 0.50 | #5 | ||
14 | Melissa VENTER | GAN | 14.01 | 7.85 | 6.66 | 1.33 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016/05/24 22:55