Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaydean BRITS | GAC | 36.17 | 17.90 | 18.27 | 3.17 | 2.58 | 2.75 | 2.92 | 0.00 | #12 | ||
2 | Marielle KOLAJA | GAC | 30.68 | 14.92 | 16.26 | 2.83 | 2.33 | 2.50 | 2.50 | 0.50 | #7 | ||
3 | Zoe HERRINGER | WCP | 30.42 | 13.75 | 16.67 | 2.67 | 2.33 | 2.67 | 2.75 | 0.00 | #11 | ||
4 | Megan TIMMERMAN | GAN | 29.76 | 13.63 | 16.13 | 2.58 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | ||
5 | Tannith BRAND | GAC | 28.22 | 14.50 | 13.72 | 2.33 | 2.08 | 2.08 | 2.08 | 0.00 | #9 | ||
6 | Jamie FISCHER | WCP | 27.09 | 12.42 | 14.67 | 2.67 | 2.17 | 2.08 | 2.25 | 0.00 | #8 | ||
7 | Chelsea JACOBS | KZN | 26.36 | 13.30 | 13.06 | 2.33 | 1.83 | 2.08 | 1.92 | 0.00 | #1 | ||
8 | Danielle ALVES | WCP | 24.89 | 13.70 | 13.19 | 2.50 | 1.83 | 1.83 | 2.08 | 2.00 | #4 | ||
9 | Tallulah MEMANI | GAC | 24.70 | 11.80 | 14.40 | 2.58 | 2.17 | 2.08 | 2.17 | 1.50 | #10 | ||
10 | Christelle VAN HEERDEN | WCP | 24.47 | 12.27 | 13.20 | 2.08 | 2.08 | 1.92 | 2.17 | 1.00 | #2 | ||
11 | Christel VILJOEN | GAN | 24.20 | 11.27 | 12.93 | 2.42 | 1.75 | 1.83 | 2.08 | 0.00 | #3 | ||
12 | Catharina BRUNNER LOPEZ | GAC | 16.94 | 6.11 | 11.33 | 1.92 | 1.75 | 1.58 | 1.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016/05/24 22:55