Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaydean BRITS | GAC | 22.72 | 13.60 | 9.12 | 3.33 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | ||
2 | Marielle KOLAJA | GAC | 20.38 | 11.64 | 8.74 | 3.08 | 2.42 | 2.75 | 2.67 | 0.00 | #6 | ||
3 | Tallulah MEMANI | GAC | 17.61 | 9.07 | 8.54 | 3.00 | 2.33 | 2.67 | 2.67 | 0.00 | #11 | ||
4 | Tannith BRAND | GAC | 16.74 | 9.40 | 7.34 | 2.42 | 2.00 | 2.42 | 2.33 | 0.00 | #1 | ||
5 | Jamie FISCHER | WCP | 16.43 | 8.77 | 7.66 | 2.75 | 2.08 | 2.33 | 2.42 | 0.00 | #10 | ||
6 | Zoe HERRINGER | WCP | 16.40 | 9.70 | 7.20 | 2.42 | 2.08 | 2.25 | 2.25 | 0.50 | #7 | ||
7 | Christelle VAN HEERDEN | WCP | 15.90 | 9.00 | 7.40 | 2.42 | 2.17 | 2.33 | 2.33 | 0.50 | #3 | ||
8 | Christel VILJOEN | GAN | 15.50 | 8.00 | 8.00 | 2.75 | 2.42 | 2.33 | 2.50 | 0.50 | #4 | ||
9 | Megan TIMMERMAN | GAN | 15.33 | 8.57 | 7.26 | 2.42 | 2.00 | 2.33 | 2.33 | 0.50 | #9 | ||
10 | Chelsea JACOBS | KZN | 14.30 | 7.70 | 6.60 | 2.25 | 1.92 | 2.08 | 2.00 | 0.00 | #5 | ||
11 | Danielle ALVES | WCP | 13.64 | 6.50 | 7.14 | 2.42 | 2.00 | 2.25 | 2.25 | 0.00 | #12 | ||
12 | Catharina BRUNNER LOPEZ | GAC | 13.16 | 6.40 | 7.26 | 2.50 | 2.08 | 2.25 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2016/05/24 22:55