Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn WINSTANLEY | WCP | 64.09 | 34.29 | 30.80 | 4.08 | 3.58 | 3.75 | 3.92 | 3.92 | 1.00 | #6 | ||
2 | Courtney KUHN | WCP | 53.78 | 22.45 | 31.33 | 4.00 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #8 | ||
3 | Abigail SAMUELS | WCP | 51.38 | 25.11 | 26.27 | 3.42 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | ||
4 | Lara VALENTI | KZN | 45.15 | 21.21 | 24.94 | 3.25 | 2.92 | 3.17 | 3.08 | 3.17 | 1.00 | #4 | ||
5 | Mikaela FUSCHER | WCP | 44.10 | 21.57 | 26.53 | 3.33 | 3.17 | 3.33 | 3.33 | 3.42 | 4.00 | #7 | ||
6 | Jade CARELS | WCP | 38.84 | 18.92 | 20.92 | 2.83 | 2.50 | 2.58 | 2.58 | 2.58 | 1.00 | #1 | ||
7 | Chloe MASSEY-HICKS | WCP | 38.19 | 18.73 | 19.46 | 2.58 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #2 | ||
8 | Michaela BROWN | KZN | 35.28 | 15.82 | 19.46 | 2.50 | 2.17 | 2.58 | 2.33 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016/05/24 22:55