Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn WINSTANLEY | WCP | 35.81 | 21.69 | 15.12 | 4.00 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #2 | ||
2 | Abigail SAMUELS | WCP | 31.44 | 17.72 | 13.72 | 3.58 | 3.08 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | ||
3 | Courtney KUHN | WCP | 31.44 | 15.90 | 15.54 | 4.00 | 3.83 | 3.75 | 3.92 | 3.92 | 0.00 | #8 | ||
4 | Mikaela FUSCHER | WCP | 30.94 | 17.46 | 13.48 | 3.42 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #4 | ||
5 | Lara VALENTI | KZN | 24.67 | 12.99 | 12.68 | 3.42 | 2.75 | 3.25 | 3.25 | 3.17 | 1.00 | #6 | ||
6 | Jade CARELS | WCP | 23.27 | 11.15 | 12.12 | 3.25 | 2.75 | 3.00 | 3.08 | 3.08 | 0.00 | #7 | ||
7 | Michaela BROWN | KZN | 17.57 | 7.83 | 9.74 | 2.67 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #1 | ||
8 | Chloe MASSEY-HICKS | WCP | 15.40 | 6.80 | 9.60 | 2.75 | 2.08 | 2.25 | 2.50 | 2.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016/05/24 22:55