FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Marion PAPKA | WCP | 34.70 | 1 | |
2 | Gian-Quen ISAACS | WCP | 30.46 | 2 | |
3 | Donatella GLATTER | GAC | 24.16 | 3 | |
4 | Eloise PAPKA | WCP | 23.10 | 4 | |
5 | Keva EMOND | KZN | 22.75 | 5 | |
6 | Georgina FERREIRA | KZN | 22.67 | 6 | |
7 | Marilize BRINK | WCP | 21.05 | 7 | |
8 | Tusani NHLEKO | GAC | 19.18 | 8 | |
9 | Emma WALKER | WCP | 18.36 | 9 | |
10 | Samantha CROKER | GAC | 18.35 | 10 | |
11 | Chenica PANTER | WCP | 17.03 | 11 | |
12 | Meagan TANCREL | KZN | 15.54 | 12 | |
13 | Mila SOBOLEWSKI | WCP | 14.78 | 13 | |
14 | Melissa VENTER | GAN | 14.01 | 14 |
Last Update: 2016/05/24 22:55