| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 34.00 | 0.00 | 34.00 | 3.25 | 3.17 | 3.67 | 3.33 | 3.58 | 0.00 | #5 | ||
| 2 | Gian-Quen ISAACS | WCP | 30.84 | 0.00 | 30.84 | 3.08 | 2.83 | 3.17 | 3.17 | 3.17 | 0.00 | #13 | ||
| 3 | Eloise PAPKA | WCP | 30.68 | 0.00 | 30.68 | 3.00 | 3.00 | 3.00 | 3.17 | 3.17 | 0.00 | #14 | ||
| 4 | Donatella GLATTER | GAC | 24.66 | 0.00 | 24.66 | 2.33 | 2.17 | 2.58 | 2.58 | 2.67 | 0.00 | #1 | ||
| 5 | Chenica PANTER | WCP | 21.00 | 0.00 | 21.00 | 1.92 | 1.83 | 2.25 | 2.17 | 2.33 | 0.00 | #2 | ||
| 6 | Marilize BRINK | WCP | 20.70 | 0.00 | 21.70 | 2.42 | 2.17 | 2.17 | 1.92 | 2.17 | 1.00 | #6 | ||
| 7 | Samantha CROKER | GAC | 20.34 | 0.00 | 20.34 | 2.00 | 1.92 | 2.08 | 2.17 | 2.00 | 0.00 | #12 | ||
| 8 | Georgina FERREIRA | KZN | 20.32 | 0.00 | 20.32 | 2.00 | 1.83 | 2.08 | 2.25 | 2.00 | 0.00 | #10 | ||
| 9 | Tusani NHLEKO | GAC | 20.16 | 0.00 | 21.16 | 2.17 | 2.00 | 2.25 | 2.08 | 2.08 | 1.00 | #9 | ||
| 10 | Mila SOBOLEWSKI | WCP | 19.84 | 0.00 | 19.84 | 2.00 | 1.75 | 2.00 | 2.00 | 2.17 | 0.00 | #4 | ||
| 10 | Emma WALKER | WCP | 19.84 | 0.00 | 19.84 | 1.92 | 1.75 | 2.00 | 2.08 | 2.17 | 0.00 | #3 | ||
| 12 | Keva EMOND | KZN | 19.66 | 0.00 | 19.66 | 2.08 | 1.83 | 2.00 | 1.92 | 2.00 | 0.00 | #7 | ||
| 13 | Melissa VENTER | GAN | 17.52 | 0.00 | 17.52 | 1.83 | 1.67 | 1.67 | 1.92 | 1.67 | 0.00 | #8 | ||
| 14 | Meagan TANCREL | KZN | 17.50 | 0.00 | 18.00 | 1.92 | 1.50 | 1.83 | 1.92 | 1.83 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/05/24 22:09