| FPl. | Name | Club | Nation | Points | CP |
|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 34.00 | 1 | |
| 2 | Gian-Quen ISAACS | WCP | 30.84 | 2 | |
| 3 | Eloise PAPKA | WCP | 30.68 | 3 | |
| 4 | Donatella GLATTER | GAC | 24.66 | 4 | |
| 5 | Chenica PANTER | WCP | 21.00 | 5 | |
| 6 | Marilize BRINK | WCP | 20.70 | 6 | |
| 7 | Samantha CROKER | GAC | 20.34 | 7 | |
| 8 | Georgina FERREIRA | KZN | 20.32 | 8 | |
| 9 | Tusani NHLEKO | GAC | 20.16 | 9 | |
| 10 | Mila SOBOLEWSKI | WCP | 19.84 | 10 | |
| 10 | Emma WALKER | WCP | 19.84 | 10 | |
| 12 | Keva EMOND | KZN | 19.66 | 12 | |
| 13 | Melissa VENTER | GAN | 17.52 | 13 | |
| 14 | Meagan TANCREL | KZN | 17.50 | 14 |
Last Update: 2016/05/24 22:09