| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola VAN STADEN | 16.39 | 8.26 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | ||
| 2 | Zandri TIMMERMAN | 14.94 | 8.06 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | ||
| 3 | Lenka BRONN | 14.27 | 5.81 | 8.96 | 1.83 | 1.75 | 0.50 | #7 | ||
| 4 | Tannith BUSSAC | 13.62 | 6.74 | 6.88 | 1.42 | 1.33 | 0.00 | #4 | ||
| 5 | Caitlin JORDAN | 13.07 | 5.37 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | ||
| 6 | Elena ALEXANDROV | 12.57 | 6.94 | 5.63 | 1.25 | 1.00 | 0.00 | #1 | ||
| 7 | Donna HINSON | 12.44 | 5.34 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | ||
| 8 | Kasey CONTE | 11.13 | 5.27 | 5.86 | 1.17 | 1.17 | 0.00 | #6 | ||
| 9 | Naledi MOUMAKWA | 10.66 | 4.90 | 6.26 | 1.25 | 1.25 | 0.50 | #10 | ||
| 10 | Erin KLEINHANS | 8.86 | 3.10 | 6.26 | 1.25 | 1.25 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/03/09 15:46