| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra VAN STADEN | 16.04 | 7.11 | 8.93 | 1.58 | 1.33 | 1.50 | 1.17 | 0.00 | #5 | ||
| 2 | Helena FOURIE | 13.97 | 5.80 | 8.67 | 1.58 | 1.25 | 1.42 | 1.17 | 0.50 | #1 | ||
| 3 | Jade NEL | 12.03 | 4.57 | 7.46 | 1.33 | 1.17 | 1.08 | 1.08 | 0.00 | #2 | ||
| 4 | Zindzi DOUGLAS-PEDERSEN | 11.50 | 3.91 | 7.59 | 1.33 | 1.08 | 1.25 | 1.08 | 0.00 | #3 | ||
| 5 | Chante VAN DER MESCHT | 8.69 | 3.96 | 5.73 | 1.33 | 1.17 | 0.50 | 0.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/03/09 15:46