| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie GILLIES | 23.65 | 7.25 | 16.40 | 2.25 | 2.00 | 2.00 | 1.92 | 2.08 | 0.00 | #4 | ||
| 2 | Eryn CROSS | 23.44 | 8.51 | 14.93 | 1.92 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #6 | ||
| 3 | Marie-Elize LOUW | 23.40 | 11.34 | 13.06 | 1.67 | 1.58 | 1.58 | 1.58 | 1.75 | 1.00 | #2 | ||
| 4 | Briana FOSTER | 19.24 | 6.72 | 14.52 | 1.83 | 1.83 | 1.58 | 1.83 | 2.00 | 2.00 | #3 | ||
| 5 | Rachelle POTGIETER | 18.99 | 4.59 | 14.40 | 1.83 | 1.67 | 1.83 | 1.75 | 1.92 | 0.00 | #7 | ||
| 6 | Michaela CONTE | 18.48 | 5.75 | 13.73 | 1.75 | 1.67 | 1.58 | 1.83 | 1.75 | 1.00 | #5 | ||
| 7 | Chantelle VAN NIEKERK | 17.20 | 5.73 | 11.47 | 1.58 | 1.42 | 1.42 | 1.42 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/03/09 15:46