| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydean BRITS | 22.00 | 13.40 | 8.60 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #4 | ||
| 2 | Tallulah MEMANI | 21.70 | 13.50 | 8.20 | 2.58 | 2.42 | 2.50 | 2.75 | 0.00 | #7 | ||
| 3 | Tannith BRAND | 18.34 | 11.00 | 7.34 | 2.25 | 2.08 | 2.42 | 2.42 | 0.00 | #6 | ||
| 4 | Marielle KOLAJA | 17.29 | 9.43 | 7.86 | 2.50 | 2.25 | 2.50 | 2.58 | 0.00 | #8 | ||
| 5 | Chelsea JACOBS | 16.34 | 10.50 | 6.34 | 2.25 | 1.92 | 1.92 | 1.83 | 0.50 | #5 | ||
| 6 | Megan TIMMERMAN | 15.60 | 9.70 | 6.40 | 2.00 | 1.83 | 2.00 | 2.17 | 0.50 | #11 | ||
| 7 | Jamie FISCHER | 15.55 | 9.63 | 6.42 | 2.17 | 1.92 | 1.92 | 2.00 | 0.50 | #3 | ||
| 8 | Christel VILJOEN | 13.04 | 8.00 | 5.54 | 1.92 | 1.67 | 1.75 | 1.58 | 0.50 | #2 | ||
| 9 | Mia ERASMUS | 12.91 | 7.67 | 5.74 | 2.00 | 1.67 | 1.67 | 1.83 | 0.50 | #10 | ||
| 10 | Teagan PURNELL | 12.27 | 6.53 | 5.74 | 1.92 | 1.75 | 1.75 | 1.75 | 0.00 | #9 | ||
| 11 | Catharina BRUNNER LOPEZ | 10.95 | 6.87 | 5.08 | 1.75 | 1.42 | 1.50 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/03/09 15:46