| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Marion PAPKA | 33.40 | 1 | |
| 2 | Gian-Quen ISAACS | 29.63 | 2 | |
| 3 | Ylara ESAU SALIE | 25.46 | 3 | |
| 4 | Eloise PAPKA | 22.94 | 4 | |
| 5 | Tusani NHLEKO | 20.92 | 5 | |
| 6 | Donatella GLATTER | 19.70 | 6 | |
| 7 | Samantha CROKER | 19.63 | 7 | |
| 8 | Toni COETZEE | 19.03 | 8 | |
| 9 | Georgina FERREIRA | 18.97 | 9 | |
| 10 | Emma WALKER | 18.48 | 10 | |
| 11 | Keva EMOND | 18.05 | 11 | |
| 12 | Melissa VENTER | 15.99 | 12 | |
| 13 | Meagan TANCREL | 14.78 | 13 | |
| 14 | Alysa DUNFORD | 14.28 | 14 | |
| 15 | Caylee BENSON | 13.34 | 15 | |
| 16 | Pia RAMCHARITAN | 13.11 | 16 | |
| 17 | Imaan MOHAMED | 12.96 | 17 | |
| 18 | Rebecca DENNIS | 10.98 | 18 | |
| 19 | Zoe BYWATER | 10.07 | 19 |
Last Update: 2016/03/09 15:46