| FPl. | Name | Club | Points | CP | FS |
|---|---|---|---|---|---|
| 1 | Marion PAPKA | 29.34 | 1 | ||
| 2 | Eloise PAPKA | 27.16 | 2 | ||
| 3 | Gian-Quen ISAACS | 23.16 | 3 | ||
| 4 | Ylara ESAU SALIE | 22.68 | 4 | ||
| 5 | Keva EMOND | 18.36 | 5 | ||
| 6 | Donatella GLATTER | 17.50 | 6 | ||
| 7 | Tusani NHLEKO | 17.32 | 7 | ||
| 8 | Emma WALKER | 16.16 | 8 | ||
| 9 | Toni COETZEE | 16.00 | 9 | ||
| 10 | Samantha CROKER | 15.84 | 10 | ||
| 11 | Melissa VENTER | 15.68 | 11 | ||
| 11 | Imaan MOHAMED | 15.68 | 11 | ||
| 13 | Meagan TANCREL | 13.68 | 13 | ||
| 14 | Georgina FERREIRA | 12.98 | 14 | ||
| 15 | Alysa DUNFORD | 12.82 | 15 | ||
| 16 | Pia RAMCHARITAN | 12.00 | 16 | ||
| 17 | Caylee BENSON | 11.66 | 17 | ||
| 18 | Rebecca DENNIS | 10.84 | 18 | ||
| 19 | Zoe BYWATER | 9.84 | 19 |
Last Update: 2016/03/09 15:46