| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma LEARMONT | 12.46 | 6.40 | 6.06 | 1.17 | 1.25 | 0.00 | #1 | ||
| 2 | Koketso FIRNHABER | 12.21 | 5.33 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | ||
| 3 | Bianca KOORTS | 7.01 | 3.05 | 3.96 | 0.75 | 0.83 | 0.00 | #4 | ||
| 4 | Chloe VAN DEVENTER | 6.55 | 1.75 | 4.80 | 1.00 | 0.92 | 0.00 | #2 | ||
| 5 | Paige CASS | 4.04 | 0.48 | 3.56 | 0.67 | 0.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/04/25 10:14