| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | 31.40 | 0.00 | 31.40 | 3.13 | 3.00 | 3.19 | 3.13 | 3.25 | 0.00 | #9 | ||
| 2 | Mia THOMSON | 24.76 | 0.00 | 24.76 | 2.31 | 2.25 | 2.69 | 2.44 | 2.69 | 0.00 | #3 | ||
| 3 | Emma WALKER | 23.76 | 0.00 | 23.76 | 2.31 | 2.31 | 2.50 | 2.38 | 2.38 | 0.00 | #7 | ||
| 4 | Keva EMOND | 23.62 | 0.00 | 23.62 | 2.50 | 2.25 | 2.56 | 2.25 | 2.25 | 0.00 | #6 | ||
| 5 | Kirsty GOODALL | 23.40 | 0.00 | 23.40 | 2.25 | 2.19 | 2.44 | 2.38 | 2.44 | 0.00 | #8 | ||
| 6 | Meagan TANCREL | 23.02 | 0.00 | 23.02 | 2.38 | 2.25 | 2.44 | 2.19 | 2.25 | 0.00 | #4 | ||
| 7 | Samantha CROKER | 22.76 | 0.00 | 22.76 | 2.38 | 2.31 | 2.25 | 2.31 | 2.13 | 0.00 | #10 | ||
| 8 | Tannith BUSSAC | 15.52 | 0.00 | 15.52 | 1.69 | 1.88 | 1.50 | 1.44 | 1.25 | 0.00 | #1 | ||
| 9 | Elena ALEXANDROVA | 12.88 | 0.00 | 12.88 | 1.50 | 1.25 | 1.25 | 1.25 | 1.19 | 0.00 | #5 | ||
| 10 | Alysa DUNFORD | 10.64 | 0.00 | 11.64 | 1.38 | 1.25 | 1.06 | 1.13 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/04 22:11