| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara CHAMBERLAIN | 13.41 | 5.41 | 8.50 | 1.56 | 1.25 | 1.31 | 1.19 | 0.50 | #1 | ||
| 2 | Shannon FERGUSON | 12.27 | 3.66 | 8.61 | 1.50 | 1.31 | 1.38 | 1.19 | 0.00 | #2 | ||
| 3 | Pia RAMCHARITAN | 11.14 | 3.74 | 8.90 | 1.56 | 1.25 | 1.31 | 1.44 | 1.50 | #4 | ||
| 4 | Emma LEARMONT | 11.04 | 2.84 | 8.20 | 1.44 | 1.19 | 1.25 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/09/04 22:11