| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha SCHMIDT | 30.24 | 13.02 | 17.22 | 2.31 | 2.13 | 2.13 | 2.19 | 2.00 | 0.00 | #2 | ||
| 2 | Marie-Elize LOUW | 29.52 | 12.40 | 17.12 | 2.44 | 2.13 | 2.06 | 2.19 | 1.88 | 0.00 | #7 | ||
| 3 | Briana FOSTER | 28.77 | 11.97 | 17.80 | 2.44 | 2.06 | 2.19 | 2.19 | 2.25 | 1.00 | #3 | ||
| 4 | Jolandri CILLIERS | 23.65 | 7.75 | 16.90 | 2.25 | 2.00 | 2.06 | 2.19 | 2.06 | 1.00 | #4 | ||
| 5 | Rachelle POTGIETER | 22.76 | 7.74 | 16.02 | 2.31 | 1.94 | 1.88 | 2.00 | 1.88 | 1.00 | #9 | ||
| 6 | Kerry Leigh CAWRSE | 19.27 | 6.66 | 12.61 | 1.81 | 1.63 | 1.50 | 1.50 | 1.44 | 0.00 | #1 | ||
| 7 | Monique MITCHLEY | 18.96 | 5.95 | 13.01 | 1.75 | 1.88 | 1.44 | 1.56 | 1.50 | 0.00 | #6 | ||
| 8 | Helena FOURIE | 18.52 | 6.41 | 13.11 | 1.94 | 1.63 | 1.50 | 1.56 | 1.56 | 1.00 | #8 | ||
| 9 | Mickayla PIETERSE | 16.10 | 5.90 | 10.20 | 1.44 | 1.31 | 1.00 | 1.44 | 1.19 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/04 22:11