| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | 34.40 | 15.68 | 18.72 | 2.88 | 2.94 | 3.00 | 2.88 | 0.00 | #7 | ||
| 2 | Tannith BRAND | 32.90 | 15.90 | 18.00 | 2.94 | 2.81 | 2.75 | 2.75 | 1.00 | #9 | ||
| 3 | Eloise PAPKA | 28.69 | 12.87 | 16.82 | 2.75 | 2.63 | 2.50 | 2.63 | 1.00 | #6 | ||
| 4 | Tallulah MEMANI | 28.17 | 13.86 | 15.81 | 2.75 | 2.50 | 2.38 | 2.25 | 1.50 | #8 | ||
| 5 | Donatella GLATTER | 25.68 | 11.76 | 15.92 | 2.63 | 2.44 | 2.25 | 2.63 | 2.00 | #4 | ||
| 6 | Tusani NHLEKO | 23.34 | 9.62 | 15.22 | 2.56 | 2.38 | 2.38 | 2.19 | 1.50 | #5 | ||
| 7 | Catharina BRUNNER LOPEZ | 23.04 | 9.94 | 13.60 | 2.19 | 2.25 | 2.06 | 2.00 | 0.50 | #3 | ||
| 8 | Melissa VENTER | 21.52 | 10.11 | 12.91 | 2.25 | 1.88 | 2.00 | 1.94 | 1.50 | #1 | ||
| 9 | Georgina FERREIRA | 21.36 | 8.03 | 14.33 | 2.38 | 2.31 | 2.13 | 2.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/09/04 22:11