| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah MEMANI | 20.41 | 11.26 | 9.65 | 3.00 | 2.81 | 3.13 | 3.13 | 0.50 | #8 | ||
| 2 | Eloise PAPKA | 19.09 | 10.09 | 9.00 | 2.81 | 2.94 | 2.75 | 2.75 | 0.00 | #3 | ||
| 3 | Tannith BRAND | 18.47 | 10.37 | 8.60 | 2.81 | 2.63 | 2.69 | 2.63 | 0.50 | #5 | ||
| 4 | Megan TIMMERMAN | 16.66 | 8.26 | 8.40 | 2.75 | 2.63 | 2.63 | 2.50 | 0.00 | #9 | ||
| 5 | Tusani NHLEKO | 16.24 | 9.69 | 7.55 | 2.50 | 2.38 | 2.38 | 2.19 | 1.00 | #2 | ||
| 6 | Georgina FERREIRA | 15.37 | 7.87 | 7.50 | 2.44 | 2.38 | 2.38 | 2.19 | 0.00 | #7 | ||
| 7 | Donatella GLATTER | 14.74 | 6.39 | 8.85 | 2.81 | 2.69 | 2.75 | 2.81 | 0.50 | #6 | ||
| 8 | Catharina BRUNNER LOPEZ | 13.32 | 6.17 | 7.15 | 2.31 | 2.25 | 2.13 | 2.25 | 0.00 | #1 | ||
| 9 | Melissa VENTER | 10.39 | 4.39 | 6.00 | 1.94 | 1.88 | 1.88 | 1.81 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/09/04 22:11