| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | 50.44 | 26.02 | 27.42 | 3.75 | 3.19 | 3.38 | 3.44 | 3.38 | 3.00 | #6 | ||
| 2 | Lara VALENTI | 46.51 | 22.70 | 23.81 | 3.13 | 2.75 | 2.94 | 3.00 | 3.06 | 0.00 | #4 | ||
| 3 | Marielle KOLAJA | 38.62 | 18.02 | 22.60 | 3.00 | 2.75 | 2.69 | 2.94 | 2.75 | 2.00 | #5 | ||
| 4 | Justine CROKER | 34.25 | 15.65 | 20.60 | 2.69 | 2.50 | 2.44 | 2.69 | 2.56 | 2.00 | #1 | ||
| 5 | Christel VILJOEN | 34.00 | 16.48 | 20.52 | 2.88 | 2.25 | 2.38 | 2.56 | 2.75 | 3.00 | #2 | ||
| 6 | Michaela BROWN | 32.94 | 16.14 | 17.80 | 2.44 | 2.00 | 2.25 | 2.25 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/04 22:11