| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | 29.69 | 16.17 | 14.52 | 4.08 | 3.67 | 3.58 | 3.50 | 3.33 | 1.00 | #1 | ||
| 2 | Lara VALENTI | 27.20 | 14.40 | 12.80 | 3.33 | 3.17 | 3.25 | 3.08 | 3.17 | 0.00 | #2 | ||
| 3 | Marielle KOLAJA | 26.14 | 14.00 | 12.14 | 3.08 | 2.92 | 3.08 | 3.17 | 2.92 | 0.00 | #3 | ||
| 4 | Justine CROKER | 24.10 | 11.70 | 12.40 | 3.17 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #5 | ||
| 5 | Christel VILJOEN | 19.85 | 10.31 | 11.54 | 3.17 | 2.83 | 2.92 | 2.58 | 2.92 | 2.00 | #4 | ||
| 6 | Michaela BROWN | 16.66 | 6.98 | 9.68 | 2.67 | 2.42 | 2.42 | 2.33 | 2.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/09/04 22:11