| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibongakonke DUBE | KZN | 16.53 | 7.33 | 9.20 | 1.67 | 1.25 | 1.58 | 1.25 | 0.00 | #7 | |
| 2 | Paige COOK | KZN | 13.34 | 3.07 | 10.27 | 1.67 | 1.42 | 1.58 | 1.75 | 0.00 | #3 | |
| 3 | Jenna CORDER | KZN | 11.90 | 4.44 | 7.46 | 1.33 | 1.00 | 1.25 | 1.08 | 0.00 | #4 | |
| 4 | Thapelo MOUNAKWA | KZN | 11.57 | 3.57 | 8.00 | 1.17 | 1.33 | 1.33 | 1.17 | 0.00 | #2 | |
| 5 | Jade NEL | KZN | 11.33 | 3.60 | 7.73 | 1.33 | 1.17 | 1.25 | 1.08 | 0.00 | #1 | |
| 6 | Pia RAMCHARITAN | KZN | 9.24 | 3.08 | 6.66 | 1.08 | 1.00 | 1.00 | 1.08 | 0.50 | #5 | |
| 7 | Shannon FERGUSON | KZN | 9.13 | 3.40 | 5.73 | 1.08 | 0.83 | 0.92 | 0.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2016/11/20 9:51