| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia THOMSON | WCP | 20.45 | 10.45 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | ||
| 2 | Mila SOBOLEWSKI | WCP | 18.55 | 9.79 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | ||
| 3 | Lenka BRONN | WCP | 16.02 | 8.09 | 7.93 | 1.67 | 1.50 | 0.00 | #1 | ||
| 4 | Kirsty GOODALL | GAC | 12.40 | 4.97 | 7.93 | 1.50 | 1.67 | 0.50 | #4 | ||
| 5 | Toni COETZEE | WCP | 11.93 | 5.85 | 7.08 | 1.58 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2016/10/18 20:46