| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imaan MOHAMED | WCP | 18.18 | 8.67 | 10.01 | 1.75 | 1.42 | 1.67 | 1.42 | 0.50 | #2 | ||
| 2 | Rebecca DENNIS | WCP | 14.19 | 5.63 | 9.06 | 1.67 | 1.33 | 1.33 | 1.33 | 0.50 | #4 | ||
| 3 | Emma LEARMONT | GAN | 13.84 | 5.43 | 8.41 | 1.42 | 1.42 | 1.25 | 1.17 | 0.00 | #3 | ||
| 4 | Tamara CHAMBERLAIN | GAN | 13.56 | 5.30 | 8.26 | 1.58 | 1.17 | 1.33 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/10/18 20:46