| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 47.68 | 25.41 | 22.27 | 3.67 | 3.08 | 3.50 | 3.67 | 0.00 | #14 | ||
| 2 | Christelle VAN HEERDEN | WCP | 34.10 | 16.33 | 18.27 | 3.00 | 2.75 | 2.92 | 2.75 | 0.50 | #12 | ||
| 3 | Tannith BRAND | GAC | 33.80 | 18.20 | 15.60 | 2.50 | 2.42 | 2.33 | 2.50 | 0.00 | #15 | ||
| 4 | Megan TIMMERMAN | GAN | 33.01 | 15.80 | 17.21 | 2.75 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | ||
| 5 | Eloise PAPKA | WCP | 30.04 | 13.11 | 16.93 | 3.00 | 2.50 | 2.50 | 2.58 | 0.00 | #13 | ||
| 6 | Marilize BRINK | WCP | 28.60 | 12.73 | 15.87 | 2.58 | 2.17 | 2.50 | 2.67 | 0.00 | #10 | ||
| 7 | Chelsea JACOBS | KZN | 25.90 | 12.00 | 14.40 | 2.58 | 1.92 | 2.25 | 2.25 | 0.50 | #8 | ||
| 8 | Tusani NHLEKO | GAC | 25.84 | 11.00 | 15.34 | 2.50 | 2.17 | 2.50 | 2.42 | 0.50 | #4 | ||
| 9 | Danielle ALVES | WCP | 24.09 | 9.15 | 14.94 | 2.75 | 2.00 | 2.42 | 2.17 | 0.00 | #11 | ||
| 10 | Donatella GLATTER | GAC | 23.77 | 11.84 | 12.93 | 2.33 | 2.00 | 1.75 | 2.00 | 1.00 | #1 | ||
| 11 | Mia ERASMUS | WCP | 23.16 | 9.52 | 14.14 | 2.42 | 1.92 | 2.25 | 2.25 | 0.50 | #7 | ||
| 12 | Catharina BRUNNER LOPEZ | GAC | 20.92 | 9.42 | 12.00 | 2.08 | 2.00 | 1.67 | 1.75 | 0.50 | #2 | ||
| 13 | Chenica PANTER | WCP | 20.40 | 8.20 | 13.20 | 2.33 | 2.17 | 1.92 | 1.83 | 1.00 | #3 | ||
| 14 | Tacoe VAN REENEN | WCP | 19.26 | 10.50 | 10.26 | 2.25 | 1.33 | 1.33 | 1.50 | 1.50 | #6 | ||
| 15 | Melissa VENTER | GAN | 18.66 | 8.26 | 10.40 | 1.75 | 1.58 | 1.50 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016/10/18 20:46